Top 1K Features Creators Events Podcasts Books Extensions Interviews Blog Explorer CSV

Top 1,000 Computer Languages

Rankings explained · Explore all 5,147

name rank appeared tags creators foundationScore inboundLinksCount measurements
JavaScript 1 1995 pl Brendan Eich 562 616 149
C 2 1972 pl Dennis Ritchie 427 467 106
Python 3 1991 pl Guido van Rossum 421 441 130
Java 4 1995 pl James Gosling 149 160 116
C++ 5 1985 pl Bjarne Stroustrup 314 331 83
HTML 6 1991 textMarkup Tim Berners-Lee 546 553 54
CSS 7 1996 stylesheetLanguage HÃ¥kon Wium Lie 447 449 50
Perl 8 1987 pl Larry Wall 123 127 86
Ruby 9 1995 pl Yukihiro Matsumoto 98 103 109
PHP 10 1995 pl Rasmus Lerdorf 61 65 101
Go 11 2009 pl Rob Pike and Ken Thompson and Robert Griesemer 90 96 98
XML 12 1996 dataNotation Tim Bray and Jean Paoli and C. M. Sperberg-McQueen and Eve Maler and François Yergeau and John W. Cowan 420 433 42
JSON 13 2001 dataNotation Douglas Crockford 636 660 47
SQL 14 1974 queryLanguage Donald D. Chamberlin and Raymond F. Boyce 57 70 52
TypeScript 15 2012 pl Anders Hejlsberg 169 181 91
C# 16 2000 pl Anders Hejlsberg 73 78 83
R 17 1993 pl arrayLang Ross Ihaka and Robert Gentleman 38 44 78
PowerShell 18 2006 pl Jeffrey Snover 75 76 60
Bash 19 1989 pl Brian Fox 244 247 68
Rust 20 2010 pl Graydon Hoare 116 126 91
Swift 21 2014 pl Chris Lattner 36 39 88
MATLAB 22 1984 pl arrayLang Cleve Moler 17 19 61
Scala 23 2004 pl Martin Odersky 32 33 92
Lua 24 1993 pl Roberto Ierusalimschy 69 78 84
Kotlin 25 2011 pl Andrey Breslav 24 24 90
Haskell 26 1990 pl Paul Hudak and John Hughes 83 92 91
Clojure 27 2007 pl lisp Rich Hickey 23 24 82
CoffeeScript 28 2009 pl Jeremy Ashkenas 35 37 69
Elixir 29 2011 pl José Valim 14 14 97
Lisp 30 1958 pl lisp John McCarthy 140 150 33
Erlang 31 1986 pl Joe Armstrong and Robert Virding and Mike Williams 14 16 75
Prolog 32 1972 pl Alain Colmerauer 13 21 58
Objective-C 33 1984 pl Brad Cox 60 64 68
SAS 34 1976 pl Anthony James Barr 8 10 43
Julia 35 2012 pl arrayLang Jeff Bezanson and Alan Edelman and Stefan Karpinski and Viral B. Shah 10 10 87
Mathematica 36 1988 pl mathematics physics chemistry biology arrayLang Stephen Wolfram 7 10 47
Dart 37 2011 pl Lars Bak 11 11 73
CUDA 38 2007 pl 19 19 37
Solidity 39 2014 contractLanguage Christian Reitwiessner and Alex Beregszaszi 8 11 52
COBOL 40 1959 pl Howard Bromberg and Norman Discount and Vernon Reeves and Jean E. Sammet and William Selden and Gertrude Tierney and Grace Hopper 4 5 57
Zig 41 2015 pl Andrew Kelley 14 15 45
Racket 42 1994 pl lisp Matthias Felleisen and Matthew Flatt and Robert Bruce Findler and Shriram Krishnamurthi 26 29 61
Markdown 43 2004 textMarkup John Gruber and Aaron Swartz 1132 1148 36
WebAssembly 44 2015 bytecode Alon Zakai 27 37 40
Visual Basic 45 1991 pl 14 15 47
Pascal 46 1970 pl Niklaus Wirth 62 68 63
YAML 47 2001 dataNotation Clark Evans and Oren Ben-Kiki and Ingy döt Net 806 819 31
Nim 48 2008 pl Andreas Rumpf 13 14 66
TOML 49 2013 dataNotation Tom Preston-Werner 220 224 31
Fortran 50 1957 pl physics chemistry biology arrayLang John Backus 0 7 62
Ada 51 1980 pl Jean Ichbiah 10 14 67
PostgreSQL 52 1986 queryLanguage Marc G. Fournier 0 3 49
Crystal 53 2014 pl Ary Borenszweig and Juan Wajnerman and Brian Cardiff 7 9 62
MySQL 54 1995 queryLanguage David Axmark and Michael Widenius 0 1 49
Reason 55 2016 pl 13 14 59
GraphQL 56 2012 queryLanguage Lee Byron 9 10 46
D 57 2001 pl Walter Bright and Andrei Alexandrescu 32 34 66
Elm 58 2012 pl Evan Czaplicki 6 9 55
Haxe 59 2005 pl Nicolas Cannasse 11 12 50
Pug 60 2010 template Tj Holowaychuk 6 6 40
Scheme 61 1975 pl lisp Guy Steele and Gerald Jay Sussman 42 52 58
Chapel 62 2004 pl arrayLang David Callahan and Hans Zima and Brad Chamberlain and John Plevyak 3 3 121
awk 63 1977 pl Alfred Aho and Peter J. Weinberger and Brian Kernighan 46 47 47
Groovy 64 2003 pl James Strachan 16 16 66
Coq 65 1989 pl mathematics Thierry Coquand 9 12 41
Tex 66 1978 pl Donald Knuth 120 126 38
SPSS 67 1968 pl Norman H. Nie and C. Hadlai Hull and Dale H. Bent 0 2 29
OCaml 68 1996 pl Xavier Leroy 53 57 69
LLVM IR 69 2003 ir Chris Lattner 24 29 35
F# 70 2005 pl Don Syme 19 19 74
Gleam 71 2016 pl Louis Pilfold 3 3 42
HCL 72 2014 dataNotation 16 16 35
ClojureScript 73 2011 pl lisp Rich Hickey 5 6 35
Smalltalk 74 1972 pl Alan Kay and Dan Ingalls and Adele Goldberg 11 11 46
PureScript 75 2013 pl Phil Freeman 3 4 41
HAML 76 2006 template Hampton Lintorn-Catlin 6 10 37
Git 77 2005 versionControlApplication Linus Torvalds 0 1 27
SVG 78 2001 textMarkup 356 358 24
Tcl 79 1988 pl John Ousterhout 20 23 51
Liquid 80 2008 template Tobias Lütke 5 5 27
VHDL 81 1983 hardwareDescriptionLanguage 5 5 45
JSON5 82 2012 dataNotation Aseem Kishore 11 11 30
MongoDB 83 2009 database Eliot Horowitz and Dwight Merriman 0 1 27
Rescript 84 2020 pl Hongbo Zhang 11 11 28
Idris 85 2014 pl Edwin Brady 3 3 49
CMake 86 2000 application 187 187 28
Odin 87 2016 pl Bill Hall 4 4 33
Forth 88 1970 pl Charles H. Moore 12 15 45
Node.js 89 2009 pl Ryan Dahl 0 0 39
Deno 90 2018 compiler Ryan Dahl 0 1 31
Protocol Buffers 91 2008 idl 51 56 35
Gradle 92 2008 application Hans Dockter 56 56 19
Visual Basic .NET 93 2001 pl 4 4 32
Ini 94 1987 dataNotation 116 118 29
Org Mode 95 2003 textMarkup Carsten Dominik 0 1 36
Make 96 1976 pl application Stuart Feldman 499 501 35
Brainfuck 97 1993 esolang Urban Müller 8 10 28
APL 98 1964 pl arrayLang Kenneth E. Iverson 4 11 39
Yacc 99 1975 grammarLanguage compiler Stephen C. Johnson 70 73 27
ARM 100 1985 assembly Sophie Wilson and Steve Furber 0 1 24
Assembly language 101 1960 assembly 104 104 17
WordPress 102 2003 application Matt Mullenweg and Mike Little 0 2 20
Embedded Crystal 103 2016 template 4 4 23
OpenCL 104 2009 pl 10 10 28
Scratch 105 2002 visual John Maloney and Leo Burd and Yasmin B. Kafai and Natalie Rusk and Brian Silverman and Mitchel Resnick 0 3 26
LaTeX 106 1985 textMarkup Leslie Lamport 0 9 28
C3 107 2019 pl Christoffer Lernö 0 1 109
Red 108 2011 pl Nenad Rakocevic 0 1 39
Slim 109 2010 template Andy Stone 5 5 25
J 110 1990 pl arrayLang Kenneth E. Iverson and Roger Hui 0 4 46
SQLite 111 2000 queryLanguage Dwayne Richard Hipp 0 1 38
SaltStack 112 2011 pl Thomas S Hatch 4 4 20
HTTP 113 1989 protocol Tim Berners-Lee 0 1 22
Bazel 114 2015 application Han-Wen Nienhuys 23 23 17
Lean 115 2015 pl mathematics Leonardo de Moura 4 6 35
fish 116 2005 pl Axel Liljencrantz and Thorsten Ball 0 0 41
Arduino Programming Language 117 2005 pl Massimo Banzi and David Cuartielles and Tom Igoe and Gianluca Martino and David Mellis 0 0 27
Mojo 118 2022 pl Chris Lattner 1 1 24
Maple 119 1982 pl 0 0 30
Linux 120 1991 os Linus Torvalds 0 0 24
starlark 121 2018 pl Laurent Le Brun 22 22 25
JQuery 122 2006 library John Resig 0 0 24
MediaWiki 123 2002 wikiMarkup 0 2 27
RobotFramework 124 2013 pl 3 3 21
Flow 125 2014 pl Avik Chaudhuri 0 1 24
Redis 126 2009 application Salvatore Sanfilippo 0 0 26
sed 127 1974 pl Lee E. McMahon 24 24 29
ANTLR 128 1992 grammarLanguage Terence Parr 0 6 35
Standard ML 129 1990 pl 14 15 33
IDL 130 1977 pl David Stern 23 23 39
jq 131 2012 queryLanguage Stephen Dolan 0 2 21
F* 132 2014 pl 0 2 35
V 133 2019 pl Alexander Medvednikov 0 0 31
KaTeX 134 2013 textMarkup Emily Eisenberg 0 2 22
Dhall 135 2017 dataNotation 7 7 23
Fennel 136 2016 pl lisp Calvin Rose 5 5 29
Stata 137 1985 pl William Gould 2 3 34
ABAP 138 1983 pl 1 1 47
Delphi 139 1995 pl Anders Hejlsberg 0 0 45
Z shell 140 1990 pl Paul Falstad 21 21 34
Sass 141 2006 stylesheetLanguage Hampton Lintorn-Catlin 2 2 30
ActionScript 142 1998 pl Gary Grossman 6 6 34
EJS 143 2010 template Tj Holowaychuk 11 11 19
PostCSS 144 2013 textMarkup Andrey Sitnik 0 0 27
Pandas 145 2008 library Wes McKinney 0 0 23
Verilog 146 1984 hardwareDescriptionLanguage Phil Moorby and Prabhu Goel 0 0 49
Pony 147 2012 pl Sylvan Clebsch 0 0 38
Ballerina 148 2015 pl Sanjiva Weerawarana and James Clark and Sameera Jayasoma and Hasitha Aravinda and Srinath Perera and Frank Leymann 0 0 37
Factor 149 2003 pl Slava Pestov 0 1 38
PRQL 150 2022 queryLanguage Maximilian Roos 0 0 33
Hy 151 2013 pl lisp Paul Tagliamonte 0 0 43
Puppet 152 2005 pl 9 9 22
AutoHotkey 153 2003 pl 4 4 33
FLUX 154 2014 pl Paul O’Shannessy 0 0 26
Manim 155 2015 framework Grant Sanderson 0 0 25
BASIC 156 1964 pl John G. Kemeny and Thomas E. Kurtz 0 0 37
Wren 157 2013 pl Bob Nystrom 0 0 33
MDX 158 2017 textMarkup John Otander 0 1 20
RAML 159 2013 yamlFormat 2 2 21
PostScript 160 1982 textMarkup John Warnock and Chuck Geschke and Doug Brotz and Ed Taft and Bill Paxton 0 1 38
Less 161 2009 stylesheetLanguage Alexis Sellier 16 16 32
Vue 162 2014 framework Evan You 0 0 22
Cython 163 2007 pl 15 15 25
Drupal 164 2000 application Dries Buytaert 0 0 20
LabVIEW G 165 1986 pl 0 0 27
MUMPS 166 1966 pl Neil Pappalardo 4 6 35
Android 167 2008 os Andy Rubin and Rich Miner and Nick Sears and Chris White 0 0 19
ColdFusion 168 1995 pl Joseph J. Allaire 3 4 32
XQuery 169 2007 pl 4 4 33
Common Lisp 170 1984 pl lisp Scott Fahlman and Richard P. Gabriel and David A. Moon and Kent Pitman and Guy Steele and Dan Weinreb 0 1 44
IPFS 171 2015 protocol cryptoProtocol Juan Benet 0 1 18
mustache 172 2009 template Chris Wanstrath 9 9 19
Ruby on Rails 173 2005 framework David Heinemeier Hansson 0 0 19
Wa-lang 174 2022 pl Shushan Chai and Ernan Ding 1 1 54
Eiffel 175 1986 pl Bertrand Meyer 0 1 52
Cap'n Proto 176 2013 idl Kenton Varda 0 0 25
ML 177 1973 pl Robin Milner 0 3 25
EDN 178 2012 dataNotation 0 1 28
Monaco Editor 179 2016 editor 0 5 16
Jekyll 180 2008 staticSiteGenerator Tom Preston-Werner 0 1 17
htmx 181 2020 template Carson Gross 0 0 21
JSON-LD 182 2010 dataValidationLanguage Dave Longley 0 5 21
Smali 183 2010 assembly 0 0 26
SPARQL 184 2008 queryLanguage 0 1 33
Luna 185 2015 pl Wojciech Danilo 0 1 20
Korn shell 186 1983 pl 5 5 23
MicroPython 187 2014 pl Damien P. George 0 0 21
Bun 188 2021 vm Jarred Sumner 0 0 20
PEG.js 189 2010 grammarLanguage David Majda 0 0 30
NetLogo 190 1999 pl simulation Uri Wilensky 0 1 30
hurl 191 2020 application Orange S.A 0 0 24
DOT 192 2007 diagramLang Emden R. Gansner and Eleftherios Koutsofios and Stephen North 0 7 27
MoonScript 193 2011 pl 0 0 36
reStructuredText 194 2002 textMarkup David Goodger 131 131 23
ASP 195 1996 template 0 1 28
TensorFlow 196 2015 library Manjunath Kudlur 0 0 18
Vala 197 2006 pl 4 4 33
Flutter 198 2017 framework Eric Seidel 0 0 19
V8 199 2008 vm Lars Bak 0 1 17
Lex 200 1975 grammarLanguage Mike Lesk and Eric Schmidt 64 64 23
API Blueprint 201 2013 pl 0 0 23
CodeMirror 202 2007 editor Marijn Haverbeke 0 5 18
Koka 203 2012 pl Daan Leijen 0 0 35
Coconut 204 2014 pl 0 0 32
highlight.js 205 2006 library Alexandre Go 0 3 16
M4 206 1977 pl Brian Kernighan and Dennis Ritchie 76 76 28
Zephir 207 2013 pl Andres Gutierrez 0 0 29
Pig Latin 208 2008 queryLanguage 3 3 30
Logo 209 1967 pl simulation 0 1 25
Enso 210 2015 pl Wojciech Danilo 0 2 18
Jinja 211 2006 template Armin Ronacher 0 0 22
npm 212 2010 packageManager Isaac Z. Schlueter 0 0 20
Bicep 213 2020 jsonFormat Anthony Martin 0 0 27
Jsonnet 214 2014 dataNotation Dave Cunningham 0 0 24
Frege 215 2011 pl 0 0 29
VBScript 216 1996 pl 0 0 31
Blender 217 1998 application 3d Ton Roosendaal 0 0 18
Janet 218 2018 pl Calvin Rose 0 0 30
MLIR 219 2019 ir Chris Lattner 0 1 25
Qt 220 1995 framework 16 16 16
Dafny 221 2009 pl K. Rustan M. Leino 0 0 30
Batchfile 222 1985 pl 0 0 29
carp 223 2016 pl lisp Erik Svedäng 0 0 25
Thrift 224 2007 idl 8 9 21
QML 225 2009 pl 7 7 26
React Native 226 2015 framework Jordan Walke and Christopher Chedeau 0 0 18
D3.js 227 2010 library Mike Bostock 0 0 18
PL/SQL 228 1991 pl 0 0 33
Eve 229 2016 pl Chris Granger and Rob Attorri and Jamie Brandon and Josh Cole and Corey Montella 0 0 23
YARA 230 2008 pl Victor M. Alvarez 0 0 21
Imba 231 2014 pl 2 2 17
Ninja 232 2012 template Evan Martin 0 0 20
CouchDB 233 2005 application 0 0 21
Nearley 234 2014 grammarLanguage Kartik Chandra 0 0 26
GNU Octave 235 1988 pl John W. Eaton 0 0 38
Nginx 236 2004 configFormat 0 0 24
Terra 237 2012 pl 0 0 29
Opa 238 2011 pl 0 0 41
CSON 239 2011 dataNotation Benjamin Lupton 11 11 19
Agda 240 2007 pl Ulf Norell and Catarina Coquand 4 5 37
Matplotlib 241 2003 dataVis library John D. Hunter 0 0 18
CIR 242 2020 ir 0 1 20
Halide 243 2010 pl 0 0 21
Penrose 244 2016 diagramLang Katherine Ye and Wode Ni and Max Krieger and Dor Ma’Ayan and Jenna Wise and Jonathan Aldrich and Joshua Sunshine and Keenan Crane 0 0 22
Apache Arrow 245 2016 binaryDataFormat Wes McKinney 0 1 16
Literate CoffeeScript 246 2013 pl Jeremy Ashkenas 0 0 19
RDF 247 1997 dataNotation 0 11 17
Bourne shell 248 1977 pl Stephen Bourne 634 634 17
Ace Editor 249 2010 editor Fabian Jakobs 0 2 15
Kubernetes 250 2014 application Craig McLuckie and Joe Beda and and Brendan Burns 0 0 17
Nextflow 251 2013 pl 0 0 24
Magit 252 2013 application Marius Vollmer 0 1 17
Futhark 253 2013 pl arrayLang Troels Henriksen and Cosmin Oancea and Martin Elsman 0 0 29
FreeCAD 254 2002 cad 3d application Jürgen Riegel 0 0 18
PyTorch 255 2016 library Ronan Collobert 0 0 17
FLEX 256 1987 grammarLanguage Vern Paxson 0 0 23
MIPS architecture 257 1985 isa 0 0 23
PL/I 258 1964 pl 1 2 24
Semantic Versioning 259 2011 schema Tom Preston-Werner 0 0 20
Processing 260 2001 pl 0 0 32
Diff 261 1974 unixApplication 103 103 17
Scala.js 262 2013 pl Martin Odersky 0 0 22
FlowchartFun 263 2021 diagramLang Rob Gordon 0 1 19
Vyper 264 2016 contractLanguage Vitalik Buterin 0 0 20
tornado 265 2009 template Ben Darnell and Brett Taylor 0 0 17
MoonBit 266 2022 pl Hongbo Zhang 1 1 37
AMPL 267 1985 pl Robert Fourer and David Gay and Brian Kernighan 0 3 37
Svelte 268 2019 pl Rich Harris 2 2 14
RMarkdown 269 2014 textMarkup Joseph J. Allaire 0 0 21
Carbon 270 2020 pl Chandler Carruth and Jon Ross-Perkins 0 0 17
Jison 271 2009 pl Zachary Carter 0 0 21
gravity 272 2017 pl 0 0 22
unison 273 2015 pl 0 0 20
UML 274 1996 xmlFormat 0 1 16
Taichi 275 2019 pl Yuanming Hu 0 0 17
Marko 276 2014 textMarkup 0 0 18
VBA 277 1993 pl 0 0 22
Emacs Lisp 278 1985 pl lisp Richard Stallman 0 0 35
Sage 279 2005 pl 0 1 30
DTrace 280 2005 pl 3 3 26
Squirrel 281 2003 pl Alberto Demichelis 2 2 41
Mercury 282 1995 pl Zoltan Somogyi 1 1 33
Regular Expressions 283 1951 queryLanguage Stephen Kleene 0 0 17
文言文編程語言 284 2019 pl Lingdong Huang 0 0 17
Expect 285 1990 pl 23 23 19
SMTP 286 1982 protocol Jon Postel 0 2 15
ink 287 2015 esolang Joseph Humfrey 0 0 20
OpenSCAD 288 2010 pl cad 3d Marius Kintel and Clifford Wolf 0 1 31
Wolfram Language 289 1988 pl Stephen Wolfram 0 0 33
POV-Ray SDL 290 1991 pl Chris Cason 0 0 26
Hack 291 2014 pl Julien Verlaguet and Alok Menghrajani and Drew Paroski 0 0 36
Modula-2 292 1978 pl Niklaus Wirth 0 2 42
beef-lang 293 2019 pl Brian Fiete 0 0 24
Hjson 294 2014 dataNotation Christian Zangl 0 0 24
Emojicode 295 2016 pl Theo Weidmann 0 0 22
AWS 296 2006 cloud 0 0 15
gogs-editor 297 2014 editor Joe Chen 0 0 16
GAP 298 1986 pl gap 0 0 33
Lil 299 2022 pl arrayLang John Earnest 0 0 69
Pygments 300 2006 library Georg Brandl 0 3 16
Turtle 301 2011 dataNotation 0 4 17
Ron 302 2015 dataNotation Juniper Tyree 0 0 22
ALGOL 60 303 1960 pl John Backus and Friedrich L. Bauer and Julien Green and Charles Katz and John McCarthy and Peter Naur and Alan Perlis and Heinz Rutishauser and Klaus Samelson and Adriaan van Wijngaarden and Bernard Vauquois and Joseph Henry Wegstein and Michael Woodger 0 6 21
YASnippet 304 2008 textMarkup Zhang Chiyuan 0 0 21
SystemVerilog 305 2002 pl 0 0 37
Rexx 306 1979 pl Mike Cowlishaw 5 5 40
Applescript 307 1993 pl 0 0 41
AspectJ 308 2001 pl Eric Bodden 1 1 43
Twig 309 2009 template 4 4 29
PowerBuilder 310 2010 pl 2 2 25
kaitai 311 2016 idl Mikhail Yakshin 0 0 20
Ceylon 312 2011 pl Gavin King 0 0 48
mgmt 313 2015 pl James Shubin 0 0 20
Microsoft Azure 314 2010 cloud 0 0 15
x86 Assembly 315 1972 assembly 1 1 19
Oberon 316 1986 pl Niklaus Wirth 0 1 35
Yes It Is 317 2006 framework Qiang Xue 0 0 16
C2 318 2012 pl Bas van den Berg 0 1 33
OWL 319 2004 xmlFormat 0 2 18
QBasic 320 1991 pl 0 0 27
tea 321 2021 packageManager Max Howell 0 0 17
NumPy 322 1995 library Travis Oliphant 0 0 25
HLSL 323 2002 shadingLanguage 9 9 24
GLSL 324 1992 shadingLanguage 3d 34 34 25
ECL 325 2000 pl 0 0 26
CodeQL 326 2018 queryLanguage Pavel Avgustinov 0 0 17
Homebrew 327 2009 packageManager Max Howell 0 1 14
SciPy 328 2001 library Travis Oliphant and Pearu Peterson and Eric Jones 0 0 16
progsbase 329 2018 pl Martin F. Johansen 0 0 69
JSP 330 1999 template 9 9 15
onnx 331 2017 binaryDataFormat Junjie Bai 0 0 16
Cryptol 332 2014 pl Adam C. Foltzer 0 0 28
chatterbot 333 2014 library Gunther Cox 0 0 16
Toit 334 2021 pl Florian Loitsch and Kasper Lund 0 0 29
Cue 335 2018 dataNotation Marcel van Lohuizen 0 0 20
Elvish 336 2013 pl Qi Xiao 0 0 18
Natural Language Toolkit 337 2001 library 0 0 16
TLA+ 338 1999 pl Leslie Lamport 0 1 25
K 339 1993 pl arrayLang Arthur Whitney 0 11 27
Scilab 340 1990 pl 0 0 32
Scikit-learn 341 2007 library David Cournapeau 0 0 15
Click 342 1999 pl 0 0 24
Dogescript 343 2013 pl Zach Bruggeman 0 0 26
11ty 344 2017 staticSiteGenerator Zach Leatherman 0 0 16
Keras 345 2015 library François Chollet 0 0 15
Obsidian 346 2020 editor Shida Li and Erica Xu 0 0 16
idyll 347 2017 pl 0 0 23
pest 348 2018 grammarLanguage DragoÈ™ Tiselice 0 0 18
Clean 349 1987 pl 2 2 37
Triton 350 2021 pl Philippe Tillet 0 0 16
Observable 351 2017 pl Mike Bostock 0 1 23
WDL 352 2012 pl 0 0 24
PROMETHEUS 353 2012 pl Matt T. Proud 0 0 15
Slope 354 2021 pl lisp Sloum 0 0 42
AutoIt 355 1999 pl Jonathan Bennett 0 0 39
YANG 356 2014 application Tom Nadeau 0 0 18
AGC 357 1966 assembly 0 0 20
JAI 358 2014 pl Jonathan Blow 0 0 26
Nemerle 359 2003 pl Krzysztof Czarnecki 4 4 36
iOS 360 2007 os 0 0 14
Sqlalchemy 361 2006 queryLanguage Michael Bayer 0 0 16
mdl 362 2019 isa Reid Tatge 0 0 17
Bison 363 1985 grammarLanguage Robert Corbett 0 1 27
Djot 364 2022 textMarkup John MacFarlane 0 0 24
eC 365 2004 pl Jérôme Jacovella-St-Louis 0 0 39
Ring 366 2016 pl Mahmoud Fayed 7 7 29
Simula 367 1965 pl Ole-Johan Dahl and Kristen Nygaard 0 0 34
wisp 368 2012 pl lisp Santosh Rajan and Irakli Gozalishvili and LeXofLeviafan and Chris McCormick 0 0 27
Golo 369 2012 pl Webmaster 0 0 35
Scroll 370 2019 textMarkup staticSiteGenerator commandLineApp dataNotation dataValidationLanguage wikiMarkup Breck Yunits 0 3 37
Particles 371 2017 dataNotation Breck Yunits 2 8 31
Jakt 372 2022 pl Andreas Kling 0 0 19
AviSynth 373 2000 editor Ben Rudiak-Gould and Edwin van Eggelen and Klaus Post and Richard Berg and Ian Brabham 0 0 22
LOLCODE 374 2007 esolang Adam Lindsay 0 0 26
mathics 375 2012 pl 0 0 20
datascript 376 2014 queryLanguage 0 1 15
emberjs-framework 377 2011 framework Yehuda Katz 0 0 15
Q 378 2003 pl arrayLang Arthur Whitney 0 2 25
Felix 379 2001 pl John Skaller 0 0 36
Transact-SQL 380 1984 queryLanguage 0 0 25
CWL 381 2014 pl Luka Stojanovic 0 0 26
mochajs 382 2011 library TJ Holowaychuk and Guillermo Rauch 0 0 15
Datalog 383 1977 pl 0 3 23
HHVM 384 2011 vm 0 0 15
JSFuck 385 2012 esolang Martin Kleppe 0 0 16
sizzle 386 2008 queryLanguage 0 0 16
Parsers 387 2017 grammarLanguage compiler Breck Yunits 2 5 29
Boo 388 2003 pl Rodrigo B. De Oliveira 0 0 38
Numba 389 2012 compiler Travis E. Oliphant 0 1 14
SOAP 390 1998 xmlFormat Dave Winer and Don Box and Bob Atkinson and Mohsen Al-Ghosein 0 0 15
DOI 391 2000 schema 0 0 15
Simple Binary Encoding 392 2013 pl Scott Logic 0 0 17
AssemblyScript 393 2017 pl 0 0 15
Xarray 394 2013 library dataVis Maximilian Roos 0 0 16
MIME 395 1991 textDataFormat Nathaniel Borenstein and Ned Freed 0 0 17
Ante 396 2015 pl Jake Fecher 0 0 20
nomnoml 397 2014 diagramLang Daniel Kallin 0 0 18
Mirah 398 2009 pl Charles Oliver Nutter 0 0 24
Isabelle 399 1986 pl 0 1 29
Prism 400 2012 library Lea Verou 0 0 15
PgBouncer 401 2007 application Frank McGeough 0 0 17
Smarty 402 2006 template Monte Ohrt and Messju Mohr and Uwe Tews 5 5 21
Logica 403 2020 queryLanguage Evgeny Skvortsov 0 0 20
REST 404 1996 protocol Roy Fielding 0 0 14
BCPL 405 1966 pl Martin Richards 0 0 28
Vim 406 1991 editor Bram Moolenaar 0 0 14
chaiscript 407 2009 pl 0 0 17
YoptaScript 408 2016 pl Sam Gozman 0 0 19
mermaid 409 2014 diagramLang Knut Sveidqvist 0 0 14
ISBN 410 1970 schema 0 0 14
EBNF 411 1977 grammarLanguage Niklaus Wirth 0 1 18
oil 412 2016 pl 0 0 17
Emacs 413 1976 editor Guy Steele and Dave Moon 0 1 13
SuperCollider 414 1996 pl 0 0 33
commonmark 415 2014 textMarkup John MacFarlane 0 2 14
SCSS 416 2006 stylesheetLanguage Hampton Lintorn-Catlin 41 41 33
CIL 417 2000 pl 0 0 26
Xojo 418 1996 pl 0 1 26
Mu 419 2014 pl Kartik K. Agaram 0 0 22
Impala 420 2012 queryLanguage 0 0 17
REBOL 421 1997 pl Carl Sassenrath 0 3 45
skip 422 2018 pl 0 0 19
Dylan 423 1992 pl 0 0 41
SugarSS 424 2016 textMarkup Andrey Sitnik 2 2 18
Rholang 425 2016 contractLanguage 0 0 18
Alpaca 426 2016 pl Jeremy Pierre 0 1 17
BQN 427 2020 pl arrayLang Marshall Lochbaum 1 1 19
Mindsdb 428 2018 application 0 0 14
docopt 429 2012 pl Vladimir Keleshev 0 0 15
walt 430 2017 pl 0 0 16
Dynamo 431 2011 visual Ian Keough 0 0 16
X10 432 2004 pl Kemal EbcioÄŸlu and Saravanan Arumugam and Vijay Saraswat and Vivek Sarkar 0 1 44
Raku 433 2015 pl Larry Wall 8 9 41
ooc 434 2009 pl Amos Wenger 0 0 31
Flow9 435 2010 pl Dmitry Solomennikov 0 0 28
Meson 436 2013 pl 18 18 18
AsciiDots 437 2017 esolang Aaron Janse 0 0 23
Stencil 438 2018 template Kyle Fuller 0 0 17
Modula-3 439 1986 pl Luca Cardelli and James Donahue and Lucille Glassman and Mick Jordan and Bill Kalsow and Greg Nelson 0 0 36
Vim script 440 1991 pl 112 112 24
roy 441 2011 pl Brian McKenna 0 0 24
ArkScript 442 2019 pl Alexandre Plateau and Pierre Pharel and Natendrtfm 0 0 31
JSON Schema 443 2010 dataValidationLanguage Kris Zyp 0 0 16
JCL 444 1964 pl 2 2 19
B 445 1969 pl Ken Thompson and Dennis Ritchie 0 0 21
xBase 446 1986 pl 2 2 26
Closure Templates 447 2009 template 0 0 20
Oz 448 1991 pl Gert Smolka 0 0 33
Self 449 1987 pl David Ungar 0 1 29
Scoop 450 2013 packageManager Luke Sampson 0 0 14
Wax 451 2020 pl Lingdong Huang 0 0 26
dgraph 452 2015 application 0 0 14
ActivityPub 453 2018 protocol Christine Lemmer-Webber and Jessica Tallon and Erin Shepherd and Amy Guy and Evan Prodromou 0 1 17
pyret 454 2011 pl Joe Gibbs Politz 0 0 20
Nit 455 2008 pl Jean Privat 0 0 32
Lily 456 2011 pl 0 0 22
Gosu 457 2002 pl 0 0 30
MariaDB 458 2009 queryLanguage 0 0 17
Apache Hbase 459 2008 application 0 0 14
kitten 460 2012 pl Jon Purdy 0 0 22
Ioke 461 2008 pl Ola Bini 0 0 36
jasmine 462 2008 library 0 0 14
codecept 463 2015 library 0 0 15
Maxima 464 1982 pl 0 0 31
Modelica 465 1997 pl 0 0 29
dplyr 466 2012 dataFlow library Hadley Wickham 0 2 13
mun-lang 467 2019 pl 0 0 18
OpenRC runscript 468 2007 application Roy Marples 0 0 17
Latte 469 2008 template David Grudl 0 0 19
Neko 470 2005 pl Nicolas Cannasse 0 0 23
Binary notation 471 1689 notation Gottfried Leibniz 0 1 14
RPG 472 1959 pl 0 2 17
Iterm2 473 1996 application 0 0 14
tidyverse 474 2016 dataFlow library Hadley Wickham 0 1 15
